| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
CED-0804-TCE3 CLK 103 CED-0804-TCE3 TBD TBD |
CED-0804-TCE3 CLK 103 CED-0804-TCE3 TBD TBD |
||||
| 6:00 | |||||
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | |||||
| Section | Name | Synonym |
|---|---|---|
| CED-0804-TCE3 | Plumbing 1 | 194123 |