| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 1:00 | |||||
| 2:00 | |||||
| 3:00 | |||||
| 4:00 | |||||
| 5:00 | |||||
|
CED-0802-TCE5 BLP 215 CED-0802-TCE5 TBD TBD |
CED-0802-TCE6 TBD TBD CED-0802-TCE6 BLP 215 |
CED-0802-TCE5 BLP 215 CED-0802-TCE5 TBD TBD |
CED-0802-TCE6 TBD TBD CED-0802-TCE6 BLP 215 |
||
| 6:00 | |||||
| 7:00 | |||||
| 8:00 | |||||
| 9:00 | |||||