Faculty & Staff Directory
The 4 digit extensions shown work from all campus phones. If you're located off the main VTC campus these 4 digit numbers should be preceded with 802-728 (example - extenion 1244 would be 802-728-1244).
VTC Switchboard - 802-728-1000
EMERGENCY PHONE NUMBERS
SECURITY EXT. - 1292
MARY MULHERN EXT. - 1270
Colin Andrzejczyk EXT. - 1279
AMBULANCE - 728-9600
HOSPITAL - 728-4441
FIRE DEPT. - 728-3322
RANDOLPH POLICE - 728-3737
VT. STATE POLICE - 234-9934
ORANGE COUNTY MENTAL HEALTH - 800-639-6366
Student Class Cancellation Line - 1346
CHANCELLOR
241-2520 - Office
241-3369 - Faxline
DEPARTMENTS
| Academic Dean's Office | |||
| Academic, Dean | Green 215 | 1533 | |
| Raad, Debbie | Green | 1311 | |
| VanSteamburg, Ingrid | Green 108 | 1339 | |
| Academic Scheduler | |||
| Wooden, Michael | Green 209 | 1378 | |
| Admissions | |||
| Booska, Karry | Admin 132 | 1242 | |
| Chesaux, Linda | Admin 132 | 1445 | |
| Cross, Dwight | Admin 116 | 1244 | |
| Fredette, Susan | Admin 133 | 1322 | |
| Fry, Christy | Admin 128 | 1798 | |
| Mellar, Diana | Admin 129 | 1297 | |
| Agriculture | |||
| Blessing, Calvin | Conant 229 | 1345 | |
| Bosworth, Sidney | Conant 229 | TBA | |
| Alumni Affairs | |||
| Clement, Carrie | Admin 103 | 1513 | |
| Aramark | |||
| Aramark, Kitchen | Morey | 1299 | |
| Dermody, Alice | Morey | 3709 | |
| Huyghebaert, Tom | Morey | 3711 | |
| Partridge, Sharon | Morey Hall | 3711 | |
| Rathskeller, the | 1317 | ||
| Turner, Hollie | Morey | 3710 | |
| Architectural & Bldg. Eng. Tech. | |||
| Baker, Richard | Green 131 | 1316 | |
| Barnard, Albert | Green 131 | 1273 | |
| Conrey, Barbara | Green 117 | 1363 | |
| Hartmann, Paul | Green 121 | 1344 | |
| Miller, Brad | Green 127 | 1290 | |
| Murphy, Terrance | Green 133 | 1281 | |
| Sabol, Scott | Green 221 | 1272 | |
| Vincello, Mark | Green 131 | 1316 | |
| Associate Academic Dean | |||
| Auto Tech | |||
| Belitsos, Steve | Auto Tech 111 | 1606 | |
| Dorries, Elizabeth | Auto Tech 110 | 1387 | |
| Palmer, Rob | Auto Tech 111 | 1386 | |
| Roy, Andrew | Auto Tech 111 | 1386 | |
| Stockwell, Howard | Auto Tech 111 | 1386 | |
| Biotechnology | |||
| Gnagey, Ann | Morrill Addition 216 | 1514 | |
| Hall, Joan Richmond | Morrill Addition 220 | 1717 | |
| Bookstore | |||
| Hirak, Joe | Book Store | 1238 | |
| Lowell, Dan | Book Store | 1238 | |
| Business | |||
| Bauerle, Graham | Williston Campus | 879-2323 | |
| Benson, Susan | Green 204B | 1581 | |
| Fredricksen, AmyBeth | Green 204F | 1709 | |
| Hughes, Greg | Morrill Addition 306 | 1298 | |
| Oliver, Lorinda | Conant 203 | 1726 | |
| Porter, Katherine | Green 204D | 1580 | |
| Twing, Joyce | Green 217 | 1215 | |
| Business Office | |||
| Alexander, Jean | Admin 107 | 1526 | |
| Black, Christine | 1267 | ||
| Chase, Carol | Admin 220 | 1249 | |
| Daniels, Leslie | 1505 | ||
| Donovan, Eileen | Admin 219 | 1325 | |
| Hildenbrand, Angela | Admin 107 | 1372 | |
| Howe, Lynn | Admin 225 | 1211 | |
| Hunt, Polly | Admin 217 | 1255 | |
| Poulin, Jeannine | Admin 226A | 1435 | |
| Stearns, Krystal | Admin 107 | 1254 | |
| Career Center | |||
| Sybel, Laurie | Conant 202 | 1320 | |
| Civil & Enviromental | |||
| Diebold, John | Green 125 | 1282 | |
| Pennington, Doug | Green Hall Civil Lab | 1218 | |
| Reynolds, Gordon | Green 123 | 1718 | |
| Robitaille, Albert | Morrill Addition 302 | 1210 | |
| Scribner, Charles | Green 129 | 1209 | |
| Computer Services | |||
| Evans, Paul | Morrill 131 | 1227 | |
| Fredricksen, Robert Bryan | Morrill 135 | 1511 | |
| Help Desk, IT | Morrill 131 | 1721 | |
| Stelfox, Sam | Morrill 131 | 1340 | |
| Conference & Planning Coordinator | |||
| Taylor, Mary Jeanne | Admin 210 | 1607 | |
| Construction Practice Management | |||
| Flanagan, Patrick | Green Hall 219 | 1490 | |
| Myrick, Andrew | Green 219 | 1318 | |
| Witt, Joseph | Green 219 | 1490 | |
| Dairy Farm Management | |||
| Dutton, Dr. Christopher | Red School House | 1793 | |
| Dean of Administration | |||
| Crain, Victoria | Admin 224 | 1763 | |
| Daniels, Jack | Admin 221 | 1250 | |
| Dean Of NW Region | |||
| Sargent, Brent | Williston Campus | 879-2321 | |
| Dean of Retention | |||
| Distel, Rosemary | Conant 220 | 1245 | |
| Dean Of the College | |||
| VanDyke, Michael | Admin 118 | 1213 | |
| Dental Hygiene | |||
| Bannister, Sheila | Williston Campus | 879-2316 | |
| Gaye, JoAnn | Williston Campus | 879-5643 | |
| Grimes, Ellen | Williston Campus | 879-5643 | |
| Hill, Leslie | Williston Campus | 879-2311 | |
| Lew, Mary | Williston Campus | 879-2316 | |
| Marshall, Tina | Williston Campus | 879-2314 | |
| McKay, Michelle | Williston Campus | 879-2316 | |
| Partlow, Cortney | Williston Campus | 879-2316 | |
| Peterson, Diane | Williston Campus | 879-2315 | |
| Rodjenski, Amy | Williston Campus | 879-2316 | |
| Electrical & Computer Eng. Tech | |||
| Chapin, Peter | Green 227 | 1304 | |
| Colwell, Samuel | Green 231 | 1713 | |
| Corrao, Mark | Green 205 | 1287 | |
| Esposito, Ralph | Green 203 | 1219 | |
| Gallagher, Matthew | Green 211A | TBA | |
| Jarmy, David | Green 207 | 1416 | |
| MacIntyre, Karen | Williston Campus | 879-2323 | |
| Marceau, Michael | Green 119 | 1307 | |
| Murphy, John | Green 231 | 1203 | |
| Pakbaz, Faydon | Williston Campus | 879-2323 | |
| Poplawski, Anna | Green 225 | 1206 | |
| Rickettts, Alan | Green 203 | 1366 | |
| Royce, Robert | Green 202B | 1225 | |
| Skoda, Jack | Green 211A | 1581 | |
| Soulia, Mike | Williston Campus | 879-2323 | |
| St. Denis, Andre | Green 100 | 1370 | |
| Tan, Chris | Williston Campus | 879-2323 | |
| Thibodeau, Richard | Green 204C | 1725 | |
| Vandermark, Kenneth | Green 233 | 1286 | |
| Warren, Richard | Green 223 | 1578 | |
| English, Humanities, and Social Sciences | |||
| Ashworth, Kirk | Green 211B | 1525 | |
| Blondel, Jenna | Conant 217 | 1453 | |
| Brandon, Ann | Conant 217 | 1296 | |
| Carleton, Dawn | Conant 215A | 1221 | |
| Cliff, Susan | Green 102B | 1438 | |
| Duff, Eve | Williston Campus | 879-2323 | |
| Findley, Mary | Conant 230 | 1240 | |
| Higgins, Jeffrey | Conant 205 | 1217 | |
| Longenecker, George | Conant 209 | 1342 | |
| McCormack, Richard | Conant 217 | 1342 | |
| Meyer, John | Williston Campus | 879-2323 | |
| Mills, Russ | Conant 209 | 1308 | |
| Murray, Nancy | Morrill Addition 220 | 1716 | |
| Osborn, Richard | Green 102A | 728-5729 | |
| Silbert, Sarah | Conant 204 | 1222 | |
| Smith, Christopher | Williston Campus | 879-2323 | |
| Faculty/ Staff Insurance | |||
| Howe, Lynn | Admin 225 | 1211 | |
| Farm Manager | |||
| Farm, Manager | Farm | 1265 | |
| Farmstead | |||
| Dana, Charles | Farm/Cemetary | 1523 | |
| Farm, Intern | Farm | 1265 | |
| Grout, Renae | Farm | 1524 | |
| Fax Lines | |||
| Williston FAX, Main | Williston Campus | 879-2327 | |
| Financial Aid | |||
| Benson, Susan | Admin 109 | 1248 | |
| Luce, Judy | Admin 109 | 1448 | |
| McCullough, Cathy | Admin 110 | 1247 | |
| Fire Science | |||
| Maloska, Peter | Green 225 | 1710 | |
| Health Center | |||
| Andrzejczyk, Colin | Health Center M&W | 1270 | |
| Andrzejczyk, Colin | Mobile | 603-477-7191 | |
| Sivret, Bob | Health Office | 1270 | |
| Human Resource | |||
| Ankuda, Pam | Admin 211 | 1530 | |
| IBM | |||
| Carter, Mark | 769-1960 | ||
| Dooley, Janet | Williston Campus | 769-5613 | |
| Gramatzki, Eberhard | 769-3396 | ||
| Holmes, William | 769-5891 | ||
| Lynch, Karen | 769-6515 | ||
| McNichol, Jim | 769-5891 | ||
| Olson, Mike | 769-5629 | ||
| Sheehey, Margaret | 769-5621 | ||
| Institutional Advancement | |||
| Clement, Carrie | Admin 103 | 1513 | |
| Gaston, Gay | Admin 102 | 1732 | |
| Helme, Lisa | Admin 103 | 1329 | |
| Judd Support | |||
| Laboratory Technicians | |||
| Chapleau, Jill | Morrill 103 | 1226 | |
| Pennington, Doug | Green Hall Civil Lab | 1218 | |
| Royce, Robert | Green 202B | 1225 | |
| Waldo, Mary | Morrill 123A | 1349 | |
| Landscape Development and Ornamental Horticulture | |||
| Howe, Zina | Green 113 | 1207 | |
| Motyka, Christine | Green 204H | 1781 | |
| Petty, Phillip | Morrill Addition 303 | 1208 | |
| Smith, Pamelia | Green 229 | 1285 | |
| Zschau, Sarah | Green 204H | 1781 | |
| Library | |||
| Aitken, Nancy | Library | 1236 | |
| Allen, Jim | Library | 1768 | |
| Currier, Susan | Library | 1237 | |
| Howard, Ann | Library | 1365 | |
| Johnson, Ben | Library | 1233 | |
| Lafferty, Rebecca | Library | 1767 | |
| Raffensperger, Tom | Library | 1231 | |
| Rasmussen, Maggie | Library | 1234 | |
| Taylor, Julie | Library | 1235 | |
| Taylor, Michael | Library | 1232 | |
| Maintenance | |||
| Allen, Ralph | Wilcox Building | 1264 | |
| Cassidy, Chuck | Maintenance | 1330 | |
| Durkee, Robert | Wilcox Building | 1264 | |
| Farrington, Nick | Wilcox Building | 1264 | |
| Frank, Debbie | Wilcox Building | 1264 | |
| Hunt, Clark | Wilcox Building | 1264 | |
| Keyes, Kelly | Wilcox Building | 1264 | |
| Kribstock, Beth | Wilcox Building | 1264 | |
| Legacy, Celia | Wilcox Building | 1264 | |
| Manazir, Ted | Wilcox Building | 1275 | |
| McPhetres, Marc | Wilcox Building | 1264 | |
| Milne, Tom | Green | 1264 | |
| Race, David | Wilcox Building | 1264 | |
| Rotta, Rita | Wilcox Building | 1264 | |
| Staples, Roberta (Byrd) | 1331 | ||
| Tetreault, Karen | Maintenance | 1264 | |
| Vince, Donna | Wilcox Building | 1264 | |
| Vince, Joe | Wilcox Building | 1264 | |
| Wallen, Ronald | Wilcox Building | 1264 | |
| Marketing | |||
| Helme, Lisa | Admin 103 | 1329 | |
| Mathematics | |||
| Bryfogle, Richard | Conant 217 | 1296 | |
| Davis, Linda | Conant 208 | 1269 | |
| Dwyer, Diane | Williston Campus | 879-2323 | |
| Knox, John | Conant 218 | 1204 | |
| LaCroix, Jason | Conant 207 | 1205 | |
| Lawrence, James | Green 204C | 1725 | |
| Repstad, Rachel | Williston Campus | 879-2397 | |
| Sharpe, Amy | Conant 210 | 1353 | |
| Mechanical Engr. Tech. | |||
| Booth, Andrew | Morrill Addition 116 | 1228 | |
| Howes, Roger | Morrill Addition 116 | 1277 | |
| Johnson, Paul | Morrill Addition 114 | 1712 | |
| Kidder, John | Morrill Addition 117 | 1783 | |
| Maynard, Louise | Morrill Addition 114 | 1284 | |
| Network Administrator | |||
| Stelfox, Sam | Morrill 131 | 1340 | |
| Pharmacy Tech | |||
| Aikens, Cheryl | Green 102B | 1722 | |
| President's Office | |||
| Handy, Ty | Admin 204 | 1251 | |
| Schumann, Emma | Admin 206 | 1252 | |
| Professional Development | |||
| O'Brien, Mary | Judd 108A | 1355 | |
| Purchasing | |||
| Registrar | |||
| Dempsey, Michael | Admin 111 | 1630 | |
| Desjardin, Ethel | Admin 111 | 1302 | |
| Russ, Shelly | Admin 111 | 1303 | |
| Residential Directors | |||
| Bickford, Jeff | Nutting | 1223 | |
| Gagnon, Jay | Keenan RD | 1300 | |
| Schumann, Emma | Old Dorm | 1361 | |
| Respiratory Therapy | |||
| Bacon, Faye | Williston Campus | 879-5972 | |
| Carner, Michelle | Williston Campus | 879-5965 | |
| SBDC | |||
| Crawford, Peter | Enterprise Center | 728-1423 | |
| Gonyaw, Heather | Enterprise Center | 728-1417 | |
| Kelpinski, Donald | Enterprise Center | 728-1415 | |
| Quillen-Blume, Lenae | Enterprise Center | 728-1419 | |
| Science | |||
| Brandon, Carl | Morrill Addition 308 | 1350 | |
| Caldwell, Sally | Green 204E | 1707 | |
| Eicks, Jeannette | Morrill Addition 220 | 1715 | |
| Krauth, Ronald | Green 204D | 1580 | |
| Little, John | Williston Campus | 879-2323 | |
| O'Donnell, John | Green 107 | 1246 | |
| Pollock, David | Morrill 104A | 1375 | |
| Stokes, Carroll | Morrill 104A | 1202 | |
| Zimet, Matthew | Morrill 104B | 1315 | |
| Security | |||
| Fredette, Emile | Admin 122 | 1292 | |
| Keith, Jonathan | Admin 122 | 1292 | |
| Palmer, John | Admin 122 | 1292 | |
| Rogler, Gary | Admin 122 | 1292 | |
| SHAPE | |||
| Dyer, John | SHAPE | 1382 | |
| Norton, Jennifer | SHAPE | 1794 | |
| SHAPE, Main Desk | SHAPE | 1384 | |
| Stewart, Alan | SHAPE | 1384 | |
| Student Affairs | |||
| Guild, Nancy | Admin 117 | 1212 | |
| Juskiewicz, Mary Kathryn | Conant 225 | 1319 | |
| Student Support Services | |||
| Barrett, Dodi | Conant 215 | 1509 | |
| Boyce, Dan | Conant 223 | 1519 | |
| Castelli, Charles | Conant 221 | 1397 | |
| Danaher, Beth | Conant 222 | 1396 | |
| Goodall, Robin | Conant 224 | 1278 | |
| Imbeninato, Donna | Conant 201 | 1241 | |
| Martin, Robert | Conant 211 | 1288 | |
| Switchboard/Reception | |||
| Dana, Erica | Admin 134 | 1261 | |
| Lange, Caitlin | Williston Campus | 879-2323 | |
| Technology Extension Division | |||
| Buchdahl, Carol | TED | 869-1160 | |
| Chamberlin, Bonnie | Judd 106 | 1422 | |
| Hebert, Maureen | (TED) CVMC | 371-4807 | |
| McConnell, Jennifer | (TED) General Dynamics | 657-6111 | |
| Paterson, Jay | Williston Campus | 879-2336 | |
| Wright, Carrie | Judd 108B | 1305 | |
| Tech Prep | |||
| Ferris, Amy | Judd 102 | 1434 | |
| Ferris, Amy | TED | 728-4834 | |
| Upward Bound | |||
| Donahue-Smith, Andrea | Conant 106 | 1367 | |
| Perkins, Katharine | Conant 106 | 1328 | |
| Start, Maureen | Conant 106 | 1306 | |
| Vermont Interactive Television | |||
| Degnan, James | Morrill 102E | 1357 | |
| Helgason, Katrin | Morrill 102 | 1695 | |
| Lidstone, Tara | Morrill 102 | 1337 | |
| Thompson, Darrell | Morrill 102D | 1294 | |
| Vet Tech | |||
| Chapleau, Jill | Morrill 103 | 1226 | |
| Stalnaker, Craig | Green 105 | 1309 | |
| St. Denis, Amy | Green 105 | 1229 | |
| VISTA/Americorps | |||
| Storer, Dana | Conant 232 | 1262 | |
| VMEC | |||
| Blanchard, Vicki | Judd 103A | 1432 | |
| Demers, Paul | (VMEC) Burlington | 660-2737 | |
| Giavara, Patricia | Judd 103B | 1796 | |
| Stygles, Becky | Judd 103D | 1568 | |
| Zider, Bob | Judd 103C | 1421 | |
| VTC LPN | |||
| Blust, Tina | Thompson/Brattleboro | 251-2087 | |
| Boyle, Mary | Morrill Addition 113 | 1701 | |
| Clark, Catherine | Morrill Addition 112 | 1341 | |
| Clifford, Susan | Thompson/Brattleboro | 254-5516 | |
| Gerac, Anna | Morrill Addition 307 | 1586 | |
| Harris, Sylvia | Morrill Addition 112 | 1341 | |
| Menchini, Pat | Green 215 | 1533 | |
| Otero, Linda | Putnam/Bennington | 442-8811 | |
| Robinson, Deborah | Morrill Addition 113 | 1706 | |
| Taff, Denise | Putnam/Bennington | 442-8811 | |
| Truex-Greenslet , Jacqueline | Putnam/Bennington | 442-8811 | |
| Williston Allied Health | |||
| Boyle, Mary | Williston Campus | 879-5991 | |
| Carvey, Anne | Williston Campus | 879-5973 | |
| Derouchie, Elizabeth | Williston Campus | 879-5966 | |
| DuPont, Janet | Williston Campus | 879-5969 | |
| Eicker, Nancy | Williston Campus | 879-5970 | |
| Evans, Kimberly | Williston Campus | 879-5973 | |
| Husher, Kristen | Nursing | 879-5968 | |
| Laughlin, Margaret | Williston Campus | 879-5967 | |
| MacDonald, Margaret | Williston Campus | 879-5971 | |
| Roberts, Meredith | Williston Campus | 879-5970 | |
| Sargent, Sandra | Williston Campus | 879-5965 | |
| Smith-Trudeau, Priscilla | Williston Campus | 879-5971 | |
| Stupik, Brian | Williston Campus | 879-5968 | |
| Williston Writing & Communication Center | |||
| Manders, Don | Williston Campus | 879-2329 | |
| Wilder, Denise | Williston Campus | 879-2329 | |
| Personnel | |||
| Academic, Dean | Green 215 | 1533 | |
| Aikens, Cheryl | Green 102B | 1722 | |
| Aitken, Nancy | Library | 1236 | |
| Alexander, Jean | Admin 107 | 1526 | |
| Allen, Jim | Library | 1768 | |
| Allen, Ralph | Wilcox Building | 1264 | |
| Ambrose, George | Stafford Technical Ctr. | 802-770-1032 | |
| Andrzejczyk, Colin | Health Center M&W | 1270 | |
| Andrzejczyk, Colin | Mobile | 603-477-7191 | |
| Ankuda, Pam | Admin 211 | 1530 | |
| Aramark, Kitchen | Morey | 1299 | |
| Ashworth, Kirk | Green 211B | 1525 | |
| ASVTC | Morey | 1619 | |
| Bacon, Faye | Williston Campus | 879-5972 | |
| Baker, Richard | Green 131 | 1316 | |
| Bannister, Sheila | Williston Campus | 879-2316 | |
| Barcomb, David | Green 204B | 1581 | |
| Barnard, Albert | Green 131 | 1273 | |
| Barrett, Dodi | Conant 215 | 1509 | |
| Bauerle, Graham | Williston Campus | 879-2323 | |
| Baum, Russell | SHAPE | 1381 | |
| Beattie, Chris | Williston Campus | 879-2367 | |
| Belitsos, Steve | Auto Tech 111 | 1606 | |
| Benson, Susan | Admin 109 | 1248 | |
| Benson, Susan | Green 204B | 1581 | |
| Bickford, Jeff | Nutting | 1223 | |
| Black, Christine | 1267 | ||
| Blanchard, Vicki | Judd 103A | 1432 | |
| Blessing, Calvin | Conant 229 | 1345 | |
| Blondel, Jenna | Conant 217 | 1453 | |
| Blust, Tina | Thompson/Brattleboro | 251-2087 | |
| Booska, Karry | Admin 132 | 1242 | |
| Booth, Andrew | Morrill Addition 116 | 1228 | |
| Bosworth, Sidney | Conant 229 | TBA | |
| Boyce, Dan | Conant 223 | 1519 | |
| Boyer, Susan | Extended Campus | 447-5419 | |
| Boyle, Mary | Mobile | 603-252-7898 | |
| Boyle, Mary | Williston Campus | 879-5991 | |
| Boyle, Mary | Morrill Addition 113 | 1701 | |
| Bozonie, Michael | Green 204G | 1776 | |
| Bradford, Robert | Green 102D | 1447 | |
| Bradley, Chuck | SHAPE | 1381 | |
| Brandon, Ann | Conant 217 | 1296 | |
| Brandon, Carl | Morrill Addition 308 | 1350 | |
| Brownlee, William | Williston Campus | 879-2323 | |
| Brukardt, Kate | Morrill Addition 112 | TBA | |
| Bryfogle, Richard | Conant 217 | 1296 | |
| Buchdahl, Carol | TED | 869-1160 | |
| Budd, Nancy | Thompson/Brattleboro | 254-5570 | |
| Burch, Gordon | Maintenance | 1264 | |
| Burdge, Sonya | Putnam/Bennington | 442-8811 | |
| Burrell, Candy | Maintenance | 1264 | |
| Caldwell, Sally | Green 204E | 1707 | |
| Carleton, Dawn | Conant 215A | 1221 | |
| Carlo, Carolyn Stannard | Putnam/Bennington | 442-8811 | |
| Carner, Michelle | Williston Campus | 879-5965 | |
| Carter, Mark | 769-1960 | ||
| Carvey, Anne | Williston Campus | 879-5973 | |
| Cassidy, Chuck | Maintenance | 1330 | |
| Castelli, Charles | Conant 221 | 1397 | |
| Chamberlin, Bonnie | Judd 106 | 1422 | |
| Chapin, Peter | Green 227 | 1304 | |
| Chapleau, Jill | Morrill 103 | 1226 | |
| Chase, Carol | Admin 220 | 1249 | |
| Chesaux, Linda | Admin 132 | 1445 | |
| Clark, Catherine | Morrill Addition 112 | 1341 | |
| Clark, Jean-Marie | Williston Campus | 879-2322 | |
| Clement, Carrie | Admin 103 | 1513 | |
| Cliff, Susan | Green 102B | 1438 | |
| Clifford, Susan | Thompson/Brattleboro | 802-254-5516 | |
| Cloutier, Beverly | Williston Campus | 879-2368 | |
| Colwell, Samuel | Green 231 | 1713 | |
| Conrey, Barbara | Green 117 | 1363 | |
| Corrao, Mark | Green 205 | 1287 | |
| Crain, Victoria | Admin 224 | 1763 | |
| Crawford, Peter | Enterprise Center | 728-1423 | |
| Cross, Dwight | Admin 116 | 1244 | |
| Currier, Susan | Library | 1237 | |
| Damon, Craig | Green 125 | 1343 | |
| Dana, Erica | Admin 134 | 1261 | |
| Dana, Charles | Farm/Cemetary | 1523 | |
| Danaher, Beth | Conant 222 | 1396 | |
| Daniels, Jack | Admin 221 | 1250 | |
| Daniels, Leslie | 1505 | ||
| Davis, Linda | Conant 208 | 1269 | |
| Degnan, James | Morrill 102E | 1357 | |
| Delhagen, Ed | Admin 127 | 1258 | |
| Delia, Dominic | Admin 122 | 1292 | |
| Demers, Paul | (VMEC) Burlington | 660-2737 | |
| Dempsey, Michael | Admin 111 | ||


