First Year
|
|
|
|
|
| Fall Semester | Credits |
| Spring Semester | Credits |
| ACC 1020 - Survey of Accounting | 3 |
| AGR 1012 - Agricultural Techniques II | 1 |
| AGR 1011 - Agricultrual Techniques I | 3 |
| AGR 2030 - Animal Nutrition | 4 |
| AGR 1050 - Livestock Production | 3 |
| BIO 1220 - Botany | 4 |
| CIS 1080 - Intro Spreadsheet/Db Mgmnt | 2 |
| LAH 1050 - Introduction to Soils | 4 |
| ENG 10XX English | 3 |
| Select One: |
|
| LAH 1020 - Introduction to Horticulture | 3 |
| MAT 1221 - Finite Mathematics | 3 |
|
|
| MAT 1210 - Principles of Mathematics | 3 |
| 17 |
|
| 16 |
|
|
|
|
|
Second Year
|
|
|
|
|
| Fall Semester | Credits |
| Spring Semester | Credits |
| AGR 2720 - Issues/Trends in Agriculture | 2 |
| CHE 2060 - Organic Chemistry | 4 |
| BUS 2210 - Small Business Management | 3 |
| ENG 2080 - Technical Communication | 3 |
| CHE 1031 - General Chemistry | 4 |
| Select One: |
|
| Select as Desired: |
|
| MAT 2021 - Statistics | 3 |
| AGR 1061 - Burls to Boards | 3 |
| MAT 1420 - Technical Mathematics | 5 |
| AGR 2011 - Dairy Herd Management | 3 |
| MAT 1520 - Calculus for Engineering | 4 |
| AGR 2020 - Farm Buildings | 3 |
| Select as desired: (6 Credits Minimum) |
| AGR 2040 - Forge Production | 3 |
| AGR 1030 - Reproduction & Genetics | 3 |
| BIO 2040 - Entomology | 3 |
| AGR 2012 - Dairy Herd Management | 3 |
| MEC 1020 - Manufacturing Processes | 2 |
| BIO 2030 - Plant Pathology | 3 |
| 16-18 |
|
| 16-18 |
|
|
|
|
|
Third Year
|
|
|
|
|
| Fall Semester | Credits | Spring Semester | Credits |
| BUS 2260 - Financial Management | 3 |
| AGR 3050 - Adv Nutrient Management | 3 |
| ELE 2XXX - AH/SS Elective | 3 |
| AGR 3111 - Vegetable/Fruit Production I | 3 |
| Select as Desired: (7 Credits Minimum) |
|
| ELE 2XXX - AH/SS Elective | 3 |
| AGR 3020 - Adv Livestock Production | 3 |
| ELE 2XXX - AH/SS Elective | 3 |
| AGR 3030 - Advanced Dairy Nutrition | 3 |
| Select as desired: ( 6 Credits Minimum) |
| AGR 3110 - Apples, Berries, & Bees | 3 |
| AGR 2050 - Large Animal Dsease | 3 |
| BIO 1020 - Environmental Biology | 4 |
| AGR 2060 - Beef Production | 3 |
| LAH 1030 - Woody Ornamentals | 3 |
| AGR 3040 - Maple Production | 3 |
| LAH 2020 - Plant Propagation | 3 |
|
|
|
| 13-15 |
|
| 16-18 |
|
|
|
|
|
Fourth Year
|
|
|
|
|
| Fall Semester | Credits | Spring Semester | Credits |
| AGR 4040 - Agricultural Products | 3 |
| AGR 4720 - DAG Project | 3 |
| AGR 4802 - Internship Review | 1 |
| BUS 2230 - Principles of Marketing | 3 |
| ELE 3XXX - Upper Level AH/SS Elective | 3 |
| SDT 3010 - Mediation & Communication | 3 |
| Select Two: |
|
| ELE XXXX - AH /SS Elective | 3 |
| AGR 2110 - Sheep Production | 2 |
| Select One: |
|
| ATT 1020 - Engine Diagnostics/Repair | 4 |
| ATT 1040 - Auto Electrical Systems | 4 |
| DSL 1020 - Diesel Power Systems | 4 |
| EQS 4110 - Equine Health & Disease | 3 |
| SDT 3111 - Energy Systems/Sustainability | 3 |
| LAH 1040 - Greenhouse Management | 4 |
| SDT 4112 - Green Sites Survey | 3 |
|
|
|
| 13-15 |
|
| 15-16 |