| Course # | Course Title | Credits |
| Core |
| BIO 1020 | Introduction to Environmental Science | 4 |
| SDT 3000 | Sustainable Design & Technology Orientation | 1 |
| SDT 3010 | Mediation and Communication | 3 |
| |
| ABT |
| BUS XXXX | Business Elective | 3 |
| ELE 3XXX | Arts & Humanities or Social Science Elective** | 3 |
| SDT 3110 | Sustainable Design Codes and Loads | 3 |
| |
| CET |
| AGR 2720 | Issues and Trends in Agriculture | 2 |
| BUS XXXX | Business Elective | 3 |
| LAH 1020 | Introduction to Horticulture | 3 |
| SDT 3020 | Permitting | 2 |
| DFM/LAH |
| |
| AGR 2720 | Issues and Trends in Agriculture | 2 |
| CET 1031 | Engineering and Surveying Computer Applications I | 3 |
| LAH 1020 | Introduction to Horticulture | 3 |
| SDT 3020 | Permitting | 2 |
| |
| EET/MEC |
| BUS XXXX | Business Elective | 3 |
| ELE 3XXX | Arts & Humanities or Social Science Elective** | 3 |
| ELM 3015 | Sensors and Instrumentation | 2 |
| Course # | Course Title | Credits |
| Core |
| SDT 3111 | Green Sites Technical Survey | 3 |
| SDT 3121 | Sustainable Design Studio I | 3 |
| |
| ABT |
| ARC 3010 | Design Systems Integration | 3 |
| ARC 3040 | Electrical/Lighting Systems | 3 |
| ARC 3050 | Fundamentals of Fluids and Thermodynamics | 4 |
| |
| CET |
| ELE 3XXX | AH/SS Elective** | 3 |
| ELE XXXX | AH/SS Elective** | 3 |
| MAT 2021 | Statistics | 3 |
| SDT 3130 | Environmental Soils | 3 |
| |
| DFM/LAH |
| ELE 3XXX | AH/SS Elective** | 3 |
| CET 1032 | Engineering and Surveying Computer Applications II | 3 |
| MAT 2021 | Statistics | 3 |
| SDT 3130 | Environmental Soils | 3 |
| |
| EET/MEC |
| ELE XXXX | AH/SS Elective** | 3 |
| ELE XXXX | Elective (MEC) | 3 |
| ARC 3050 | Fundamentals of Fluids and Thermodynamics | 4 |
| MAT 2021 | Statistics | 3 |
| Course # | Course Title | Credits |
| SDT 4810 | SDT Internship/Internship Review | 0/1 |
| Course # | Course Title | Credits |
| Core |
| ELE XXXX | Elective | 3 |
| SDT 4112 | Green Energy Technical Survey | 3 |
| SDT 4810 | SDT Internship/Internship Review | 0/1 |
| |
| ABT |
| ARC 4010 | Concrete Structures Design | 3 |
| ARC 4020 | Architectural Engineering Management | 3 |
| ELE XXXX | Elective | 3 |
| |
| CET |
| AGR 2040 | Forage Production | 3 |
| BUS XXXX | Business Elective | 3 |
| LAH 1021 | Landscape Graphics | 3 |
| SDT 4010 | Water and Wastewater | 3 |
| |
| DFM/LAH |
| AGR 2040 | Forage Production | 3 |
| LAH 1021 | Landscape Graphics | 3 |
| SDT 4010 | Water and Wastewater | 3 |
| |
| EET/MEC |
| Select One |
| ARC 2031 | Environmental Systems | 3 |
| ATT 2010 | Engine Performance | 4 |
| MEC 1020 | Manufacturing Processes (EET) | 2 |
| ELM 4015 | Electro-Mechanical Power Systems | 4 |
| SDT 4030 | Renewable Energy Systems | 3 |
| Course # | Course Title | Credits |
| Core |
| SDT 4113 | Green Buildings Technical Survey | 3 |
| SDT 4122 | Sustainable Design Studio II | 3 |
| |
| ABT |
| BUS XXXX | Business Elective | 3 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| MAT 2021 | Statistics | 3 |
| SDT 4220 | Building Controls and Commissioning | 3
|
| |
| CET |
| ELE XXXX | Elective | 3 |
| ELE XXXX | Elective | 3 |
| SDT 4020 | Ground Water and Storm Water | 3 |
| |
| DFM/LAH |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ELE XXXX | Elective | 3 |
| PHY 1041 | Physics I | 4 |
| SDT 4020 | Ground Water and Storm Water | 3 |
| |
| EET/MEC |
| ELE XXXX | Elective | 3 |
| ELE XXXX | Elective | 3 |
| CHE 1031 | General Chemistry I | 4 |
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of four arts and humanities (AH) and social science (SS) electives, including at least one from each discipline and one 3XXX level.