| Course # | Course Title | Credits |
| BIO 2011 | Human Anatomy & Physiology I | 4 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ENG 10XX | English* | 3-4 |
| RSP 1000 | Freshman Orientation | 1 |
| RSP 1011 | Respiratory Care I | 4 |
| Course # | Course Title | Credits |
| BIO 2012 | Human Anatomy & Physiology II | 4 |
| MAT 1040 | Mathematics for Allied Health | 2 |
| RSP 1012 | Respiratory Care II | 4 |
| RSP 1210 | Respiratory Anatomy and Physiology | 3 |
| RSP 1801 | Respiratory Clinical Field Experience | 2 |
| Course # | Course Title | Credits |
| RSP 2810 | Respiratory Internship | 0/1 |
| Course # | Course Title | Credits |
| BIO 2120 | Elements of Microbiology | 4 |
| RSP 2011 | Cardiopulmonary Disease I | 5 |
| RSP 2013 | Respiratory Care III | 3 |
| RSP 2802 | Respiratory Clinical Field Experience II | 4 |
| RSP 2810 | Respiratory Internship | 0/1 |
| Course # | Course Title | Credits |
| ENG 2080 | Technical Communication | 3 |
| PSY 1010 | Introduction to Psychology (SS) | 3 |
| RSP 2012 | Cardiopulmonary Disease II | 5 |
| RSP 2803 | Respiratory Clinical Experience III | 6 |
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of one arts and humanities (AH) and one social science (SS) elective.
NOTE: All BIO and RSP courses must be completed with a grade of "C" or better to continue in the program