| Course # | Course Title | Credits |
| ENG 1041 | Basic College Writing | 4 |
| MAT 1111 | Intermediate Algebra | 5 |
| MEC 1000 | Freshman Orientation | 1 |
| MEC 1011 | Design Communication I | 2 |
| MEC 1050 | Computer Applications for Mechanical Engineering | 1 |
| Course # | Course Title | Credits |
| ENG 1042 | Expository Writing* | 4 |
| MAT 1112 | College Algebra & Trigonometry | 5 |
| MEC 1012 | Design Communication II | 2 |
| PHY 1021 | Introduction to Newtonian Mechanics | 4 |
| Course # | Course Title | Credits |
| ENG 1043 | Research Writing* | 4 |
| ELE XXXX | AH/SS Elective** | 3 |
| MAT 1113 | Pre-Calculus | 5 |
| MEC 1020 | Manufacturing Processes | 2 |
| PHY 1022 | Energy Conservation and Equil | 4 |
| Course # | Course Title | Credits |
| ENG 2080 | Technical Communication | 3 |
| MAT 1520 | Calculus for Engineering | 4 |
| MEC 1040 | Introduction to Materials Science & Engr | 3 |
| PHY 1042 | Physics II | 4 |
| Course # | Course Title | Credits |
| ELT 2071 | Basic Electricity | 3 |
| MEC 2010 | Fluid Mechanics and Fluid Systems | 4 |
| MEC 2020 | Applied Mechanics | 3 |
| MEC 2040 | Computer-Aided Technology | 2 |
| MEC 2060 | Mechanisms | 3 |
| Course # | Course Title | Credits |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ELT 2072 | Electronics | 4 |
| MEC 2030 | Strength of Materials | 4 |
| MEC 2050 | Thermodynamics and Heat Transfer | 4 |
| MEC 2720 | Mechanical Projects | 3 |
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of one arts and humanities (AH) and one social science (SS) elective.
*** Students who desire PHY 2041/2042 instead of PHY 1041/1042 must make specific arrangements with the department chair.