| Course # | Course Title | Credits |
| CIS 1080 | Introduction to Spreadsheets & Database Management | 2 |
| ENG 10XX | English* | 3-4 |
| LAH 1000 | Freshman Orientation | 1 |
| LAH 1020 | Introduction to Horticulture | 3 |
| LAH 1021 | Landscape Graphics | 3 |
| LAH 1030 | Woody Ornamentals | 3 |
| MAT 1210 | Principles of Mathematics | 3 |
| Course # | Course Title | Credits |
| ACC 1020 | Survey of Accounting | 3 |
| BIO 1220 | Botany | 4 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| LAH 1050 | Introduction to Soils | 4 |
| LAH 2011 | Introduction to Landscape Design | 3 |
| Course # | Course Title | Credits |
| LAH 2810 | Summer Internship/Internship Review | (0/1) |
| Course # | Course Title | Credits |
| BIO 2040 | Entomology | 3 |
| BUS 2210 | Small Business Management | 3 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| LAH 2030 | Herbaceous Plant Materials | 3 |
| LAH 2810 | Summer Internship/Internship Review | (0/1) |
| Select One |
| LAH 2010 | Landscape Construction and Management | 4 |
| LAH 2020 | Plant Propagation | 3 |
| Course # | Course Title | Credits |
| BIO 2030 | Plant Pathology | 3 |
| BUS 2230 | Principles of Marketing | 3 |
| ELE XXXX | Technical Elective*** | 3-4 |
| ENG 2080 | Technical Communication | 3 |
| LAH 2720 | Landscape Design/Ornamental Horticulture Seminar | 2 |
| Select |
| LAH 1031 | CAD for Landscape Design | 1 |
| And |
| LAH 2012 | Advanced Landscape Design | 3 |
| Or |
| LAH 1040 | Greenhouse Management | 4 |
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of one arts and humanities (AH) and one social science (SS) elective.
***The Department has approved several technical electives including ARC 1220, BUS 2020, BUS 2440, CHE 1020, CHE 1031 and MAT 2021.