Computer Information Technology
First Year Fall Courses
| Course # | Course Title | Credits |
| CIS 1120 | Introduction to Information Technology | 3 |
| CIS 1151 | Website Development | 3 |
| CIS 2271 | JAVA Programming | 4 |
| ENG 10XX | English* | 3-4 |
| INT 1000 | Freshman Orientation | 1 |
| MAT 2120 | Discrete Structures | 3 |
First Year Spring Courses
| Course # | Course Title | Credits |
| ACC 1020 | Survey of Accounting | 3 |
| CIS 1152 | Advanced Web Development | 3 |
| CIS 2010 | Computer Organization | 4 |
| CIS 2280 | Perl Programming | 2 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| MAT 1221 | Finite Mathematics | 3 |
Second Year Fall Courses
| Course # | Course Title | Credits |
| BUS 2020 | Principles of Management | 3 |
| CIS 2151 | Computer Networks I | 4 |
| CIS 2260 | Object-Oriented Programming | 3 |
| CIS 2320 | Software Quality Assurance and Testing | 3 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ENG 1070 | Effective Speaking | 3 |
| SCI XXXX | Science Elective | 4 |
Second Year Spring Courses
| Course # | Course Title | Credits |
| CIS 2230 | System Administration | 4 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ENG 2080 | Technical Communication | 3 |
| SCI XXXX | Science Elective | 4 |
| Select One: | ||
| ACC 1010 | Computerized Accounting | 3 |
| BUS 2230 | Principles of Marketing | 3 |
Third Year Fall Courses
| Course # | Course Title | Credits |
| BUS 2440 | Introduction to Business Law | 3 |
| CIS 4150 | Software Engineering | 3 |
| ELE XXXX | Elective | 3 |
| ELE 3XXX | Arts & Humanities or Social Science Elective** | 3 |
| HUM 2060 | Cyberethics | 3 |
Third Year Spring Courses
| Course # | Course Title | Credits |
| BUS 3250 | Organizational Behavior and Management | 3 |
| CIS 3010 | Database Systems | 4 |
| CIS 4120 | Systems Analysis and Design | 3 |
| MAT 2021 | Statistics | 3 |
| Select One: | ||
| ACC 1010 | Computerized Accounting | 3 |
| BUS 2230 | Principles of Marketing | 3 |
Fourth Year Fall Courses
| Course # | Course Title | Credits |
| BUS 4310 | Business Information Architecture | 3 |
| CIS 4030 | GUI Programming | 3 |
| CIS 4721 | Information Science & Technology Senior Project I | 2 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| SCI XXXX | Science Elective | 4 |
Fourth Year Spring Courses
| Course # | Course Title | Credits |
| BUS 4530 | Technical Project Management | 3 |
| CIS 3152 | Networks II | 4 |
| CIS 3170 | History of the Theory of Computation | 3 |
| CIS 4040 | Computer Security | 3 |
| CIS 4722 | Information Science & Technology Senior Project II | 3 |
Footnotes:
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of one arts and humanities (AH) and one social science (SS) elective.


