Computer Information Technology
First Year Fall Courses
| Course # | Course Title | Credits |
| ENG 10XX | English* | 3-4 |
| CIS 1120 | Introduction to Information Technology | 3 |
| CIS 1151 | Website Development | 3 |
| CIS 2271 | JAVA Programming | 4 |
| INT 1000 | Freshman Orientation | 1 |
| MAT 2120 | Discrete Structures | 3 |
First Year Spring Courses
| Course # | Course Title | Credits |
| ELE XXXX | AH/SS Elective** | 3 |
| ACC 1020 | Survey of Accounting | 3 |
| CIS 1152 | Advanced Web Development | 3 |
| CIS 2010 | Computer Organization | 4 |
| CIS 2280 | Perl Programming | 2 |
| MAT 1221 | Finite Mathematics | 3 |
Second Year Fall Courses
| Course # | Course Title | Credits |
| SCI XXXX | Science Elective | 4 |
| ELE XXXX | Gen Ed Elective | 3 |
| BUS 2020 | Principles of Management | 3 |
| CIS 2151 | Computer Networks I | 4 |
| CIS 2260 | Object-Oriented Programming | 3 |
| CIS 2320 | Software Quality Assurance and Testing | 3 |
| ENG 1070 | Effective Speaking | 3 |
Second Year Spring Courses
| Course # | Course Title | Credits |
| ELE XXXX | AH/SS Elective** | 3 |
| ELE XXXX | SCI Elective | 4 |
| CIS 2230 | System Administration | 4 |
| ENG 2080 | Technical Communication | 3 |
| Select One: | ||
| ACC 1010 | Computerized Accounting | 3 |
| BUS 2230 | Principles of Marketing | 3 |
Footnotes:
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms to complete the degree.
**Students must complete a minimum of one art and humanities (AH) and one social science (SS) elective.


