Fire Science
First Year Fall Courses
| Course # | Course Title | Credits |
| CIS 1050 | Introduction to Spreadsheets | 1 |
| ENG 10XX | English* | 3-4 |
| FSC 1000 | Freshman Orientation | 1 |
| FSC 1010 | Principles of Building Construction | 3 |
| FSC 1021 | Firefighting Services I | 3 |
| FSC 1030 | History & Impact of Fire in America | 3 |
| MAT 1210 | Principles of Mathematics | 3 |
First Year Spring Courses
| Course # | Course Title | Credits |
| CHE 1020 | Introduction to Chemistry | 4 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| FSC 1022 | Firefighting Services II | 4 |
| FSC 1210 | Fire Inspector I | 3 |
| FSC 1220 | Fire Service Leadership | 3 |
| As Required | ||
| FSC 1122 | Independent Study | 3 |
Second Year Fall Courses
| Course # | Course Title | Credits |
| AHS 2011 | Emergency Medical Services | 6 |
| ENG 2080 | Technical Communication | 3 |
| FSC 2020 | Fire Service Hydraulics and Water Supply | 3 |
| FSC 2250 | Fire & Life Safety Educator | 3 |
| Electives | ||
| FSC 2030 | Firefighter Occupational Health & Safety | 3 |
| FSC 2820 | Residential/Internship Program | 3 |
Second Year Spring Courses
| Course # | Course Title | Credits |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| FSC 2210 | Fire Administration | 3 |
| FSC 2220 | Firefighting Strategy & Tactics | 3 |
| FSC 2230 | Hazardous Materials Chemistry and Operations | 4 |
| FSC 2240 | Fire Protection Systems | 3 |
| Electives | ||
| FSC 2820 | Residential/Internship Program | 3 |
Footnotes
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of one arts and humanities (AH) and one social science (SS) elective.


