| Course # | Course Title | Credits |
| ENG 1041 | Basic College Writing* | 4 |
| ELT 1000 | Freshman Orientation | 1 |
| ELT 1011 | Fundamentals of Circuits I | 3 |
| ELT 1021 | Fundamentals of Digital Circuits I | 3 |
| MAT 1111 | Intermediate Algebra | 5 |
| Course # | Course Title | Credits |
| ENG 1042 | Expository Writing* | 4 |
| CIS 1160 | Fundamentals of Programming in C | 1 |
| ELT 1012 | Fundamentals of Circuits II | 3 |
| ELT 1022 | Fundamentals of Digital Circuits II | 3 |
| MAT 1112 | College Algebra & Trigonometry | 5 |
| Course # | Course Title | Credits |
| CIS 2025 | "C" Programming | 4 |
| ELT 1051 | Presentation Graphics I | 1 |
| ENG 1043 | Research Writing | 4 |
| (* see footnotes) |
| MAT 1113 | Pre-Calculus | 5 |
| PHY 1021 | Introduction to Newtonian Mechanics | 4 |
| Course # | Course Title | Credits |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ELT 1032 | Electrical Circuits II | 4 |
| ELT 1052 | Presentation Graphics II | 1 |
| MAT 1520 | Calculus for Engineering | 4 |
| PHY 1022 | Energy Conservation and Equil | 4 |
| Course # | Course Title | Credits |
| ELT 2050 | Microcomputer Techniques | 4 |
| ELT 2051 | Electronics I | 4 |
| ELT 2060 | Electronic Applications | 4 |
| PHY 1042 | Physics II | 4 |
| Course # | Course Title | Credits |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ELT 2052 | Electronics II | 4 |
| ELT 2130 | Industrial Electronics | 4 |
| ELT 2720 | Electrical Project | 3 |
| ENG 2080 | Technical Communication | 3 |
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of one arts and humanities (AH) and one social science (SS) elective.
***Students in MAT 1520 may take PHY 2041/2042 instead of PHY 1041/1042.