| Course # | Course Title | Credits |
| ELT 1000 | Freshman Orientation | 1 |
| ELT 1031 | Electrical Circuits I | 4 |
| ELT 1051 | Presentation Graphics I | 1 |
| ELT 1110 | Introduction to Digital Circuits | 4 |
| ENG 10XX | English* | 3-4 |
| MAT 1420 | Technical Mathematics | 5 |
| Course # | Course Title | Credits |
| MAT 1520 | Calculus for Engineering *** | 4 |
| CIS 2025 | "C" Programming | 4 |
| ELT 1032 | Electrical Circuits II | 4 |
| ELT 1052 | Presentation Graphics II | 1 |
| PHY 1041 | Physics I | 4 |
| Course # | Course Title | Credits |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ELT 2050 | Microcomputer Techniques | 4 |
| ELT 2051 | Electronics I | 4 |
| ELT 2060 | Electronic Applications | 4 |
| PHY 1042 | Physics II | 4 |
| Course # | Course Title | Credits |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ELT 2052 | Electronics II | 4 |
| ELT 2130 | Industrial Electronics | 4 |
| ELT 2720 | Electrical Project | 3 |
| ENG 2080 | Technical Communication | 3 |
Footnotes:
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of one arts and humanities (AH) and one social science (SS) elective.
***Students in MAT 1520 may take PHY 2041/2042 instead of PHY 1041/1042.


