Diesel Power Technology
First Year Fall Courses
| Course # | Course Title | Credits |
| CIS 1080 | Introduction to Spreadsheets & Database Management | 2 |
| DSL 1000 | Introduction to Diesel Power | 4 |
| DSL 1040 | Basic Diesel Electrical/Electronics Systems | 4 |
| ENG 10XX | English* | 3-4 |
First Year Spring Courses
| Course # | Course Title | Credits |
| DSL 1010 | Chassis Mechanical Systems | 3 |
| DSL 1020 | Diesel Power Systems | 4 |
| DSL 1050 | Preventive Maintenance | 3 |
| MAT 1100 | Introduction to Technical Mathematics | 3 |
| PHY 1030 | General Physics | 4 |
Second Year Fall Courses
| Course # | Course Title | Credits |
| DSL 2010 | Fuel Systems | 4 |
| DSL 2020 | Chassis Electrical and Electronic Systems | 4 |
| DSL 2030 | Hydraulics | 3 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ENG 2080 | Technical Communication | 3 |
Second Year Spring Courses
| Course # | Course Title | Credits |
| DSL 2040 | Power Transmission | 4 |
| DSL 2050 | Emissions and Engine Performance | 4 |
| DSL 2060 | Fabrication | 3 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
Footnotes
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of one arts and humanities (AH) and one social science (SS) elective.


