Please see the Associates Degree Curriculum for the first two years of courses.
| Course # | Course Title | Credits |
| DHY 3010 | Evidence Based Decision Making in Dental Hygiene | 3 |
| ELE 3XXX | Arts & Humanities or Social Science Elective* | 3 |
| ENG 1070 | Effective Speaking | 3 |
| PSY 1050 | Human Growth & Development | 3 |
| Course # | Course Title | Credits |
| CHE 1020 | Introduction to Chemistry | 4 |
| CIS 1080 | Introduction to Spreadsheets & Database Management | 2 |
| DHY 3020 | Advanced Periodontics | 3 |
| DHY 3030 | Dental Hygiene Methodology and Leadership | 3 |
| Course # | Course Title | Credits |
| DHY 4010 | Advanced Community Oral Health | 3 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| Select One: | ||
| HUM 2020 | Bioethics | 3 |
| PHI 1040 | Introduction to Ethics | 3 |
| Select One: | ||
| MAT 1221 | Finite Mathematics | 3 |
| MAT 2021 | Statistics | 3 |
| Course # | Course Title | Credits |
| DHY 4810 | Dental Hygiene Practicum | 6 |
| POS XXXX | Political Science Elective | 3 |
| XXX XXXX | Elective | 3 |
Footnotes:
*Students must complete a minimum of two arts and humanities (AH) or social science (SS) courses including one at the 3XXX level.
**Students must complete a minimum of two arts and humanities (AH) or social science (SS) courses including one at the 3XXX level.


