| Course # | Course Title | Credits |
| BIO 1030 | Nutrition | 3 |
| BIO 2011 | Human Anatomy & Physiology I | 4 |
| DHY 1011 | Pre-clinical Dental Hygiene | 4 |
| DHY 1021 | Oral Tissues I | 3 |
| ENG 10XX | English* | 3-4 |
| Course # | Course Title | Credits |
| BIO 2012 | Human Anatomy & Physiology II | 4 |
| DHY 1012 | Clinical Dental Hygiene I | 5 |
| DHY 1022 | Oral Tissues II and Medical Emergencies | 3 |
| DHY 1030 | Dental Radiography | 3 |
| PSY 1010 | Introduction to Psychology (SS) | 3 |
| Course # | Course Title | Credits |
| BIO 2120 | Elements of Microbiology | 4 |
| DHY 2010 | Dental Materials | 3 |
| DHY 2020 | General Pathology and Clinical Dental Pharmacology | 3 |
| DHY 2030 | Periodontics | 3 |
| DHY 2721 | Clinical Dental Hygiene II | 5 |
| Course # | Course Title | Credits |
| DHY 2210 | Community Oral Health | 3 |
| DHY 2220 | Oral Pathology | 2 |
| DHY 2722 | Clinical Dental Hygiene III | 6 |
| ELE XXXX | Arts and Humanities Elective | 3 |
| ENG 2080 | Technical Communication | 3 |
| MAT 1040 | Mathematics for Allied Health | 2 |
Footnotes:
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
Note: All DHY and BIO courses must be completed with a grade of "C" or better to continue in the program.
Students in this program may be exposed to blood-borne pathogens. The dental hygienist must have a thorough knowledge and understanding of infectious diseases, the mechanism of disease transmission, the OSHA blood-borne pathogen standards, and CDC guidelines for infection control.


