| Course # | Course Title | Credits |
| ACC 1020 | Survey of Accounting | 3 |
| AGR 1011 | Agricultural Techniques I | 2 |
| AGR 1050 | Livestock Production | 3 |
| CIS 1080 | Introduction to Spreadsheets & Database Management | 2 |
| ENG 10XX | English* | 3-4 |
| Select One: | ||
| MAT 1210 | Principles of Mathematics | 3 |
| MAT 1420 | Technical Mathematics | 5 |
| Course # | Course Title | Credits |
| AGR 1012 | Agricultural Techniques II | 1 |
| AGR 1030 | Animal Reproduction and Genetics | 3 |
| AGR 2030 | Animal Nutrition | 4 |
| ELE XXXX | Arts & Humanities Elective** | 3 |
| ENG 2080 | Technical Communication | 3 |
| LAH 1050 | Introduction to Soils | 4 |
| Course # | Course Title | Credits |
| AGR 2011 | Dairy Herd Management I | 3 |
| AGR 2020 | Farm Buildings | 2 |
| AGR 2040 | Forage Production | 3 |
| AGR 2720 | Issues and Trends in Agriculture | 2 |
| BUS 2260 | Principles of Financial Management | 3 |
| Select One: | ||
| CHE 1020 | Introduction to Chemistry | 4 |
| CHE 1031 | General Chemistry I | 4 |
| Course # | Course Title | Credits |
| AGR 2012 | Dairy Herd Management II | 3 |
| AGR 2050 | Large Animal Diseases | 3 |
| BUS 2210 | Small Business Management | 3 |
| BUS 2230 | Principles of Marketing | 3 |
| ELE XXXX | Arts & Humanities Elective** | 3 |
Footnotes
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of one arts and humanities (AH and one social science (SS) elective.
Note: Students who require remedial math and/or English may require three years to complete this degree.


