| Course # | Course Title | Credits |
| CET 1031 | Engineering and Surveying Computer Applications I | 3 |
| CPM 1000 | Freshman Orientation | 1 |
| CPM 1021 | Construction Graphics I | 1 |
| CPM 1031 | Residential Construction Systems | 3 |
| CPM 1032 | Construction Lab | 2 |
| ENG 10XX | English* | 3-4 |
| MAT 1100 | Introduction to Technical Mathematics | 3 |
| MAT 1420 may be substituted for MAT 1210 or MAT 1100. |
| Select One: |
| MAT 1100 | Intro to Technical Math*** | 3 |
| MAT 1420 | Technical Mathematics*** | 5 |
| Course # | Course Title | Credits |
| MAT 1210 | Principles of Mathematics*** | 3 |
| CPM 1010 | Electrical/Mechanical Systems | 3 |
| CPM 1022 | Construction Graphics II | 1 |
| CPM 1111 | Commercial Construction Systems | 4 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| PHY 1030 | General Physics | 4 |
| Course # | Course Title | Credits |
| CPM 2810 | Construction Internship | 0/1 |
| Course # | Course Title | Credits |
| ACC 1020 | Survey of Accounting | 3 |
| BUS 2440 | Introduction to Business Law | 3 |
| CPM 2010 | Construction Estimates | 3 |
| CPM 2020 | Construction Project Management | 3 |
| CPM 2050 | Construction Management Software | 1 |
| CPM 2060 | Field Engineering | 3 |
| CPM 2810 | Construction Internship | 0/1 |
| Optional: |
| CPM 2720 | Construction Supervision | 1 |
| Course # | Course Title | Credits |
| BUS 2210 | Small Business Management | 3 |
| CPM 2030 | Elementary Theory of Structures | 4 |
| CPM 2730 | Construction Seminar and Project | 4 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ENG 2080 | Technical Communication | 3 |
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of one arts and humanities (AH and one social science (SS) elective.
***Students who have completed MAT 1420 do not have to take MAT 1210.