| Course # | Course Title | Credits |
| CIS 2025 | "C" Programming | 4 |
| ELT 1000 | Freshman Orientation | 1 |
| ELT 1031 | Electrical Circuits I | 4 |
| ELT 1051 | Presentation Graphics I | 1 |
| ENG 10XX | English* | 3-4 |
| MAT 1420 | Technical Mathematics | 5 |
| Course # | Course Title | Credits |
| MAT 1520 | Calculus for Engineering*** | 4 |
| CIS 2280 | Perl Programming | 2 |
| ELT 1080 | Electronics for Computer Engineering | 4 |
| ELT 1110 | Introduction to Digital Circuits | 4 |
| PHY 1041 | Physics I | 4 |
| Course # | Course Title | Credits |
| CIS 2151 | Computer Networks I | 4 |
| CIS 2260 | Object-Oriented Programming | 3 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ELT 2050 | Microcomputer Techniques | 4 |
| PHY 1042 | Physics II | 4 |
| Course # | Course Title | Credits |
| CIS 2230 | System Administration | 4 |
| CIS 2720 | Current Topics in Computer Engineering | 3 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ELT 2040 | Computer System Components/Interfaces | 4 |
| ENG 2080 | Technical Communication | 3 |
| Course # | Course Title | Credits |
| CIS 3030 | Programming Languages | 3 |
| CIS 3050 | Algorithms and Data Structures | 3 |
| ELE 3XXX | Arts & Humanities or Social Science Elective** | 3 |
| ELT 3010 | Digital II | 4 |
| MAT 2532 | Calculus II | 4 |
| Course # | Course Title | Credits |
| BUS 2440 | Introduction to Business Law | 3 |
| CIS 3010 | Database Systems | 4 |
| CIS 3152 | Networks II | 4 |
| ELT 3050 | Microprocessor Techniques II | 4 |
| MAT 3170 | Applied Mathematics for Engineering | 3 |
| Course # | Course Title | Credits |
| CIS 4020 | Advanced Operating Systems | 4 |
| CIS 4030 | GUI Programming | 3 |
| CIS 4150 | Software Engineering | 3 |
| CIS 4711 | Project I | 2 |
| ELT 4010 | Computer Architecture | 3 |
| MAT 3720 | Topics in Discrete Mathematics | 3 |
| Course # | Course Title | Credits |
| CIS 4040 | Computer Security | 3 |
| CIS 4050 | Compiler Design | 3 |
| CIS 4712 | Project II | 3 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ELT 4020 | Digital Signal Processing | 4 |
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms to complete the degree.
**Students must complete a minimum of four arts and humanities (AH) or social science (SS) electives, including at least one from each discipline and one 3XXX level course.
***Students taking MAT 1520 may take PHY 2041/2041 or PHY 1041/1043.