| Course # | Course Title | Credits |
| ELT 1000 | Freshman Orientation | 1 |
| ELT 1011 | Fundamentals of Circuits I | 3 |
| ELT 1021 | Fundamentals of Digital Circuits I | 3 |
| ENG 1041 | Basic College Writing | 4 |
| MAT 1111 | Intermediate Algebra | 5 |
| Course # | Course Title | Credits |
| CIS 1160 | Fundamentals of Programming in C | 1 |
| ELT 1012 | Fundamentals of Circuits II | 3 |
| ELT 1022 | Fundamentals of Digital Circuits II | 3 |
| ENG 1042 | Expository Writing* | 4 |
| MAT 1112 | College Algebra & Trigonometry | 5 |
| Course # | Course Title | Credits |
| CIS 2025 | "C" Programming | 4 |
| ELT 1051 | Presentation Graphics I | 1 |
| ENG 1043 | Research Writing * | 4 |
| MAT 1113 | Pre-Calculus | 5 |
| PHY 1021 | Intro to Newtonian Mechanics | 4 |
| Course # | Course Title | Credits |
| CIS 2280 | Perl Programming | 2 |
| ELT 1080 | Electronics for Computer Engineering | 4 |
| MAT 1520 | Calculus for Engineering | 4 |
| PHY 1022 | Physics Energy Conservation and Equilibrium | 4 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| Course # | Course Title | Credits |
| CIS 2151 | Computer Networks I | 4 |
| CIS 2260 | Object-Oriented Programming | 3 |
| ELT 2050 | Microcomputer Techniques | 4 |
| PHY 1042 | Physics II | 4 |
| Course # | Course Title | Credits |
| CIS 2230 | System Administration | 4 |
| CIS 2720 | Current Topics in Computer Engineering | 3 |
| ELT 2040 | Computer System Components/Interfaces | 4 |
| ENG 2080 | Technical Communication | 3 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements page 148). This may require summer courses or additional terms to complete the degree.
**Students must complete a minimum of one Arts and Humanities (AH) and one Social Science (SS) elective.
***Students in MAT-1520 may take PHY 2041/2042 instead of PHY-1041/1042.