Computer Engineering Technology
First Year Fall Courses
| Course # | Course Title | Credits |
| CIS 2025 | "C" Programming | 4 |
| ELT 1000 | Freshman Orientation | 1 |
| ELT 1031 | Electrical Circuits I | 4 |
| ELT 1051 | Presentation Graphics I | 1 |
| ENG 10XX | English* | 3-4 |
| MAT 1420 | Technical Mathematics | 5 |
First Year Spring Courses
| Course # | Course Title | Credits |
| CIS 2280 | Perl Programming | 2 |
| ELT 1080 | Electronics for Computer Engineering | 4 |
| ELT 1110 | Introduction to Digital Circuits | 4 |
| MAT 1520 | Calculus for Engineering | 4 |
| PHY 1041 | Physics I | 4 |
Second Year Fall Courses
| Course # | Course Title | Credits |
| CIS 2151 | Computer Networks I | 4 |
| CIS 2260 | Object-Oriented Programming | 3 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ELT 2050 | Microcomputer Techniques | 4 |
| PHY 1042 | Physics II | 4 |
Second Year Spring Courses
| Course # | Course Title | Credits |
| CIS 2230 | System Administration | 4 |
| CIS 2720 | Current Topics in Computer Engineering | 3 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ELT 2040 | Computer System Components/Interfaces | 4 |
| ENG 2080 | Technical Communication | 3 |
Footnotes:
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of one arts and humanities (AH) and one social science (SS) elective.


