Civil and Environmental Engineering Technology
3 Year Curriculum
First Year Fall Courses
| Course # | Course Title | Credits |
| ENG 1041 | Basic College Writing* | 4 |
| CET 1000 | Freshman Orientation | 1 |
| CET 1011 | Surveying I | 3 |
| CIS 1050 | Introduction to Spreadsheets | 1 |
| MAT 1111 | Intermediate Algebra | 5 |
First Year Spring Courses
| Course # | Course Title | Credits |
| ENG 1042 | Expository Writing* | 4 |
| CET 1020 | Engineering Materials | 4 |
| MAT 1112 | College Algebra & Trigonometry | 5 |
| PHY 1021 | Introduction to Newtonian Mechanics | 4 |
Second Year Fall Courses
| Course # | Course Title | Credits |
| ENG 1043 | Research Writing* | 4 |
| CET 1031 | Engineering and Surveying Computer Applications I | 3 |
| MAT 1113 | Pre-Calculus | 5 |
| PHY 1022 | Energy Conservation and Equil | 4 |
Second Year Spring Courses
| Course # | Course Title | Credits |
| CET 1032 | Engineering and Surveying Computer Applications II | 3 |
| CHE 1031 | General Chemistry I | 4 |
| ENG 2080 | Technical Communication | 3 |
| MAT 1520 | Calculus for Engineering | 4 |
Third Year Fall Courses
| Course # | Course Title | Credits |
| CET 2012 | Surveying II | 4 |
| CET 2020 | Hydraulics and Drainage | 3 |
| CET 2030 | Environmental Engineering & Science | 3 |
| CET 2040 | Statics and Strength of Materials | 4 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
Third Year Spring Courses
| Course # | Course Title | Credits |
| CET 2050 | Civil and Enviromental Design | 4 |
| CET 2060 | Construction Estimates and Records | 3 |
| CET 2110 | Mechanics of Soils | 3 |
| CET 2120 | Structural Design | 4 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |


