| Course # | Course Title | Credits |
| ARC 1000 | Freshmen Orientation | 1 |
| ARC 1010 | Architectural Woodframe Construction | 3 |
| ARC 1021 | Architectural CAD I | 2 |
| CIS 1050 | Introduction to Spreadsheets | 1 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ENG 10XX | English* | 3-4 |
| MAT 1420 | Technical Mathematics | 5 |
| Course # | Course Title | Credits |
| MAT 1520 | Calculus for Engineering**** | 4 |
| ARC 1210 | Construction Materials and Methods | 6 |
| ARC 1220 | Architectural History | 3 |
| PHY 1041 | Physics I | 4 |
| Course # | Course Title | Credits |
| ARC 2031 | Environmental Systems I | 3 |
| ARC 2040 | Construction Practices | 3 |
| ARC 2051 | Architectural Design I | 3 |
| CET 2040 | Statics and Strength of Materials | 4 |
| ENG 2080 | Technical Communication | 3 |
| PHY 1043 | Physics II for Architectural Programs | 3 |
| Course # | Course Title | Credits |
| ARC 2032 | Environmental Systems II | 3 |
| ARC 2052 | Architectural Design II | 3 |
| ARC 2720 | Architecture Seminar | 0 |
| CET 2120 | Structural Design | 4 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| MAT 2532 | Calculus II | 4 |
| Course # | Course Title | Credits |
| ARC 2022 | Architectural CAD II | 3 |
| ARC 3020 | Structural Analysis | 3 |
| ARC 3110 | Codes and Loads | 3 |
| ELT 3020 | Electrical Circuits and Controls | 4 |
| ENG 1070 | Effective Speaking | 3 |
| Course # | Course Title | Credits |
| ARC 3010 | Design Systems Integration | 3 |
| ARC 3030 | Steel Structures Design | 3 |
| ARC 3040 | Electrical/Lighting Systems | 3 |
| ARC 3050 | Fundamentals of Fluids and Thermodynamics | 4 |
| CHE 1031 | General Chemistry I | 4 |
| Course # | Course Title | Credits |
| ARC 4010 | Concrete Structures Design | 3 |
| ARC 4020 | Architectural Engineering Management | 3 |
| ARC 4030 | HVAC Systems | 4 |
| Select One: |
| ELE XXXX | Technical Elective*** | 3-4 |
| ELE 3XXX | Arts & Humanities or Social Science Elective** | 3 |
| Course # | Course Title | Credits |
| ARC 4040 | Plumbing Systems | 3 |
| ARC 4050 | FE Exam Survey | 1 |
| ARC 4720 | Senior Project | 4 |
| ENG 1070 | Effective Speaking | 3 |
| Select One: |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ELE XXXX | Technical Elective*** | 3-4 |
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of one arts and humanities (AH) and one social science (SS) elective.
***Electives approved by the department. Choose from CET 2020 - Hydraulics and Drainage; MAT 2533 - Calculus III; CET 2110 - Mechanics of Soils (Spring), or others with permission of department.
****Students taking MAT 1520 may take PHY 2041/2052 instead of PHY 1041/1043.
Note: Choose from MAT 2532 - Calculus II; CET 2110 - Mechanics of Soils; LAH 2011 - Introduction to Landscape Design; ARC 2022 - Architectural CAD II; or ARC 3010 - Design Systems Integration. See department advisor for other acceptable technical electives Students taking MAT 1520 (or equivalent) may take PHY 2041/2042 instead of PHY 1041/1042.