| Course # | Course Title | Credits |
| ACC 2121 | Financial Accounting | 4 |
| AGR 1011 | Agricultural Techniques I | 2 |
| AGR 1050 | Livestock Production | 3 |
| ENG 10XX | English* | 3-4 |
| LAH 1020 | Introduction to Horticulture | 3 |
| MAT 1210 | Principles of Mathematics | 3 |
| Course # | Course Title | Credits |
| ACC 1010 | Computerized Accounting | 3 |
| ACC 2122 | Managerial Accounting | 4 |
| ENG 2080 | Technical Communication | 3 |
| LAH 1050 | Introduction to Soils | 4 |
| Electives - Select one of the following electives: | ||
| AGR XXXX | Agriculture Elective*** | 2-4 |
| LAH XXXX | Landscape and Ornamental Horticulture Elective*** | 2-4 |
| Course # | Course Title | Credits |
| BUS 2210 | Small Business Management | 3 |
| CHE 1020 | Introduction to Chemistry | 4 |
| CIS 1080 | Introduction to Spreadsheets & Database Management | 2 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| Select Two: | ||
| AGR 2020 | Farm Buildings | 2 |
| AGR 2040 | Forage Production | 3 |
| BUS 2020 | Principles of Management | 3 |
| BUS 2260 | Principles of Financial Management | 3 |
| BUS 2270 | Organizational Communications | 3 |
| ELE XXXX | Elective*** | 3-4 |
| Course # | Course Title | Credits |
| BUS 2230 | Principles of Marketing | 3 |
| BUS 2410 | Human Resources Management | 3 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ENG 1070 | Effective Speaking | 3 |
| Select One: | ||
| AGR XXXX | Agriculture Elective*** | 2-4 |
| LAH XXXX | Landscape and Ornamental Horticulture Elective*** | 2-4 |
Footnotes
*Students who do not place into ENG 2060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of one arts and humanities (AH) and one social science (SS) elective.
***Electives approved by the department.


