Aeronautical Engineering Technology
Preliminary Course Work
| Course # | Course Title | Credits |
| AER 1010 | Non-destructive Testing | 7 |
| AER 1020 | Avionics Pat and Present | 3 |
| AER 1030 | Advanced Airframes and Powerplants | 3 |
| ELT 2071 | Basic Electricity | 3 |
| ELT 2072 | Electronics | 4 |
First Year Fall Courses
| Course # | Course Title | Credits |
| AER 2021 | Spacecraft Systems I | 3 |
| ELE XXXX | Arts & Humanities or Social Science Elective** | 3 |
| ENG 10XX | English* | 3-4 |
| INT 1000 | Freshman Orientation | 1 |
| MAT 1420 | Technical Mathematics | 5 |
First Year Spring Courses
| Course # | Course Title | Credits |
| AER 2022 | Spacecraft Systems II | 3 |
| AER 2120 | Materials for Aerospace Applications | 3 |
| CIS 1080 | Introduction to Spreadsheets & Database Management | 2 |
| MAT 1520 | Calculus for Engineering | 4 |
| PHY 1041 | Physics I | 4 |
Second Year Fall Courses
| Course # | Course Title | Credits |
| If Required: | ||
| ELE XXXX | Arts & Humanities or Social Science Elective** | 6 |
| AER 2720 | Satellite Project | 1 |
| ENG 2080 | Technical Communication | 3 |
| PHY 1042 | Physics II | 4 |
Footnotes
*Students who do not place into ENG 1060 or 1061 may take up to three terms to complete English Composition (See English Requirements). This may require summer courses or additional terms.
**Students must complete a minimum of one arts and humanities (AH) and one social science (SS) elective.


